New Restaurant & Bar Openings
2,181 restaurants, bars, hotels and caterers with pending or newly issued licenses, taken from official state and city open data. Updated Nov 9, 2026.
New York
1,245
statewide, from the New York State Liquor Authority: pending applications (pre-opening) and newly issued licenses.
See New York openingsTexas
599
statewide, from the Texas Alcoholic Beverage Commission: newly issued on-premise permits (mixed beverage, wine & beer retailer, brewpub, private club).
See Texas openingsChicago
217
City of Chicago newly issued food and liquor business licenses (retail food, tavern, consumption on premises, caterer, mobile food).
See Chicago openingsColorado
55
statewide, from the Colorado Liquor Enforcement Division: recently approved on-premise liquor licenses (hotel & restaurant, tavern, beer & wine, brew pub).
See Colorado openingsMissouri
65
statewide, from the Missouri Division of Alcohol and Tobacco Control: new by-the-drink, resort and caterer liquor licenses.
See Missouri openingsGet new restaurant & bar licenses in your state every Monday, free.
This page shows only the latest 20 per region. Subscribers get the full weekly list by email, plus new tools and honest software takes.
Latest by region
New York (latest 20 of 1,245 · New York page)
| Business | Type | City | Status | Date | Source |
|---|---|---|---|---|---|
| Cafe Maud, The Rhymers' Club | Restaurant | New York, NY | Issued | Nov 8, 2026 | NY SLA #0340-25-101060 |
| Hundredfold | Restaurant | Elmont, NY | Issued | Nov 7, 2026 | NY SLA #0340-25-113268 |
| Olibar | Restaurant | New Rochelle, NY | Issued | Nov 7, 2026 | NY SLA #0340-26-159962 |
| Still Life | Bar / food & beverage Food & Beverage Business | Brooklyn, NY | Issued | Nov 7, 2026 | NY SLA #0267-26-159963 |
| Copper & Oak | Bar / food & beverage Food & Beverage Business | New York, NY | Issued | Nov 7, 2026 | NY SLA #0370-25-100410 |
| Bar Enzo | Bar / food & beverage Food & Beverage Business | New York, NY | Pending: Intake Complete | Nov 6, 2026 | NY SLA #NA-0370-26-132972 |
| Broadway 55 NYC LLC | Restaurant | New York, NY | Pending: Intake Complete | Nov 6, 2026 | NY SLA #NA-0340-26-132975 |
| Big Daddy BBQ | Restaurant | Rochester, NY | Pending: Intake Complete | Nov 6, 2026 | NY SLA #NA-0340-26-332979 |
| Rasa Thai | Restaurant | Brooklyn, NY | Pending: Intake Complete | Nov 6, 2026 | NY SLA #NA-0340-26-132992 |
| Himalayan Kitchen Indian & Nepali Flavors | Restaurant | Webster, NY | Pending: Intake Complete | Nov 6, 2026 | NY SLA #NA-0240-26-332990 |
| Catskill Brewery/Keegan Ales | Bar / food & beverage Food & Beverage Business | Kingston, NY | Pending: Under Review | Nov 6, 2026 | NY SLA #NA-0370-26-232996 |
| Small Joys Brewery, LLC | Brewery / taproom Farm Brewer | Mc Graw, NY | Pending: Intake Complete | Nov 6, 2026 | NY SLA #NA-0015-26-232994 |
| Ozone Pizzeria Inc | Restaurant | Ozone Park, NY | Pending: Intake Complete | Nov 6, 2026 | NY SLA #NA-0340-26-133008 |
| Chipotle Mexican Grill #5589 | Restaurant | Henrietta, NY | Pending: Intake Complete | Nov 6, 2026 | NY SLA #NA-0240-26-333011 |
| Chipotle Mexican Grill #5648 | Restaurant | Columbus, NY | Pending: Intake Complete | Nov 6, 2026 | NY SLA #NA-0240-26-133014 |
| ST James Nyc LLC | Bar / food & beverage Food & Beverage Business | Rockaway Park, NY | Pending: Intake Complete | Nov 6, 2026 | NY SLA #NA-0370-26-133016 |
| Kabash Grill | Restaurant | New York, NY | Pending: Intake Complete | Nov 6, 2026 | NY SLA #NA-0340-26-133025 |
| Bon Ami French Bistro | Bar / food & beverage Food & Beverage Business | Canandaigua, NY | Pending: Intake Complete | Nov 6, 2026 | NY SLA #NA-0370-26-333030 |
| Piadi-La Piadineria | Bar / food & beverage Food & Beverage Business | New York, NY | Pending: Intake Complete | Nov 6, 2026 | NY SLA #NA-0267-26-133037 |
| Mon Cher Market | Restaurant | New York, NY | Pending: Intake Complete | Nov 6, 2026 | NY SLA #NA-0240-26-133048 |
Texas (latest 20 of 599 · Texas page)
| Business | Type | City | Status | Date | Source |
|---|---|---|---|---|---|
| Simply Jerry's | Bar / restaurant Wine and Malt Beverage Retailer (on-premise) | San Diego, TX | Issued | Nov 6, 2026 | Texas TABC #200194691 |
| Rock'n Crab | Bar / restaurant Mixed Beverage Permit | Port Arthur, TX | Issued | Nov 6, 2026 | Texas TABC #200203301 |
| Taqueria Data Point | Bar / restaurant Mixed Beverage Permit | San Antonio, TX | Issued | Nov 6, 2026 | Texas TABC #200205593 |
| Burattino Brick Oven Pizza | Bar / restaurant Wine and Malt Beverage Retailer (on-premise) | North Richland Hills, TX | Issued | Nov 6, 2026 | Texas TABC #200206112 |
| Pro Touch Sports | Bar / restaurant Mixed Beverage Permit | Dallas, TX | Issued | Nov 6, 2026 | Texas TABC #200206921 |
| Bread Boat | Bar / restaurant Wine and Malt Beverage Retailer (on-premise) | Houston, TX | Issued | Nov 6, 2026 | Texas TABC #200207453 |
| Fast Freddy's | Bar / restaurant Mixed Beverage Permit | Midland, TX | Issued | Nov 6, 2026 | Texas TABC #200207474 |
| Karmic Grounds Coffee & Tea Studio | Bar / restaurant Wine and Malt Beverage Retailer (on-premise) | Frisco, TX | Issued | Nov 6, 2026 | Texas TABC #200207559 |
| KS Cafe LLC | Bar / restaurant Mixed Beverage Permit | Fort Worth, TX | Issued | Nov 6, 2026 | Texas TABC #200207652 |
| Hon Sushi | Bar / restaurant Wine and Malt Beverage Retailer (on-premise) | Carrollton, TX | Issued | Nov 6, 2026 | Texas TABC #200208234 |
| Cheddar's Scratch Kitchen #2229 | Bar / restaurant Mixed Beverage Permit | Katy, TX | Issued | Nov 6, 2026 | Texas TABC #200208278 |
| La Moreliana Meat | Bar / restaurant Wine and Malt Beverage Retailer (on-premise) | San Antonio, TX | Issued | Nov 6, 2026 | Texas TABC #200208299 |
| Biscuits & Butter | Bar / restaurant Mixed Beverage Permit | Houston, TX | Issued | Nov 6, 2026 | Texas TABC #200208419 |
| Cheba Hut Greenhouse | Bar / restaurant Mixed Beverage Permit | Houston, TX | Issued | Nov 6, 2026 | Texas TABC #200208542 |
| The Fig | Bar / restaurant Mixed Beverage Permit | Amarillo, TX | Issued | Nov 6, 2026 | Texas TABC #200208814 |
| The Blue Cactus Cantina | Bar / restaurant Retail Dealer On-Premise | Elsa, TX | Issued | Nov 6, 2026 | Texas TABC #200209650 |
| sunrise cafe | Bar / restaurant Wine and Malt Beverage Retailer (on-premise) | Weslaco, TX | Issued | Nov 6, 2026 | Texas TABC #200210413 |
| Fuel Zone #13 | Bar / restaurant Wine and Malt Beverage Retailer (on-premise) | Houston, TX | Issued | Nov 6, 2026 | Texas TABC #200210424 |
| Times Ten Cellars | Bar / restaurant Mixed Beverage Permit | Dallas, TX | Issued | Nov 6, 2026 | Texas TABC #200210439 |
| Clarion Pointe | Bar / restaurant Mixed Beverage Permit | Huntsville, TX | Issued | Nov 6, 2026 | Texas TABC #200210507 |
Chicago (latest 20 of 217 · Chicago page)
| Business | Type | City | Status | Date | Source |
|---|---|---|---|---|---|
| Rest + Recreation | Bar / food & beverage Consumption on Premises - Incidental Activity | Chicago, IL | Issued | Nov 6, 2026 | City of Chicago #3090287 |
| La Locanda | Bar / food & beverage Consumption on Premises - Incidental Activity | Chicago, IL | Issued | Nov 6, 2026 | City of Chicago #3086077 |
| Night Heron | Bar / nightlife Tavern | Chicago, IL | Issued | Nov 6, 2026 | City of Chicago #3082884 |
| Pizzeria Naples | Restaurant / food Retail Food Establishment | Chicago, IL | Issued | Nov 6, 2026 | City of Chicago #3108451 |
| DMHJP Brickyard LLC | Restaurant / food Retail Food Establishment | Chicago, IL | Issued | Nov 6, 2026 | City of Chicago #3065331 |
| Sharks Fish And Chicken | Restaurant / food Retail Food Establishment | Chicago, IL | Issued | Nov 6, 2026 | City of Chicago #3108621 |
| Portillo's | Restaurant / food Retail Food Establishment | Chicago, IL | Issued | Nov 6, 2026 | City of Chicago #3086608 |
| Wendy Express Mart | Restaurant / food Retail Food Establishment | Chicago, IL | Issued | Nov 6, 2026 | City of Chicago #3104659 |
| Phoenix Restaurant | Bar / food & beverage Consumption on Premises - Incidental Activity | Chicago, IL | Issued | Nov 5, 2026 | City of Chicago #3087075 |
| CHKN Box | Food truck Mobile Food License | Chicago, IL | Issued | Nov 5, 2026 | City of Chicago #3105054 |
| The Green Stores | Restaurant / food Retail Food Establishment | Chicago, IL | Issued | Nov 5, 2026 | City of Chicago #3108594 |
| Trader Joe's Store #884 | Restaurant / food Retail Food Establishment | Chicago, IL | Issued | Nov 5, 2026 | City of Chicago #3083381 |
| Hotel Silversmith | Bar / food & beverage Consumption on Premises - Incidental Activity | Chicago, IL | Issued | Nov 4, 2026 | City of Chicago #3099802 |
| 4Q Performance Foods, LLC | Restaurant / food Shared Kitchen User (Long Term) | Chicago, IL | Issued | Nov 4, 2026 | City of Chicago #3104539 |
| Dimo's Pizza | Restaurant / food Shared Kitchen User (Long Term) | Chicago, IL | Issued | Nov 4, 2026 | City of Chicago #3108518 |
| Sharks Fish And Grill | Restaurant / food Retail Food Establishment | Chicago, IL | Issued | Nov 4, 2026 | City of Chicago #3104937 |
| Tacos Del Barrio | Restaurant / food Retail Food Establishment | Chicago, IL | Issued | Nov 4, 2026 | City of Chicago #3046761 |
| Hong Kong Restaurant | Restaurant / food Retail Food Establishment | Chicago, IL | Issued | Nov 3, 2026 | City of Chicago #3108499 |
| Fruitful Delight Smoothie & Juice Bar | Restaurant / food Retail Food Establishment | Chicago, IL | Issued | Nov 3, 2026 | City of Chicago #3090633 |
| Cha-chin | Restaurant / food Retail Food Establishment | Chicago, IL | Issued | Nov 3, 2026 | City of Chicago #3104661 |
Colorado (latest 20 of 55 · Colorado page)
| Business | Type | City | Status | Date | Source |
|---|---|---|---|---|---|
| Turano Ltd | Restaurant Hotel & Restaurant (city) | Denver, CO | Approved | Sep 30, 2026 | Colorado LED #03-26557 |
| Mosaic Wines LLC | Brewery / taproom Sales Room Wine | Hotchkiss, CO | Approved | Sep 29, 2026 | Colorado LED #03-26716 |
| Panda Dim Sum Colorado Inc | Restaurant Hotel & Restaurant (city) | Denver, CO | Approved | Sep 29, 2026 | Colorado LED #03-26896 |
| The Argentos LLC | Restaurant Hotel & Restaurant (city) | Keystone, CO | Approved | Sep 29, 2026 | Colorado LED #03-26830 |
| Laura Chx Inc | Restaurant Hotel & Restaurant (city) | Milliken, CO | Approved | Sep 29, 2026 | Colorado LED #03-26766 |
| Bubba's Holdings LLC | Restaurant Hotel & Restaurant (city) | Northglenn, CO | Approved | Sep 29, 2026 | Colorado LED #03-26643 |
| Penrose Apple Shed LLC | Bar / nightlife Tavern (county) | Penrose, CO | Approved | Sep 29, 2026 | Colorado LED #03-26767 |
| Odell Brewing Company Inc | Brewery / taproom Brew Pub (city) | Denver, CO | Approved | Sep 29, 2026 | Colorado LED #03-26746 |
| Odell Brewing Company Inc | Brewery / taproom Brew Pub (city) | Fort Collins, CO | Approved | Sep 29, 2026 | Colorado LED #03-26317 |
| Odell Brewing Company, Inc. | Restaurant Vintner's Restaurant (city) | Fort Collins, CO | Approved | Sep 29, 2026 | Colorado LED #03-26276 |
| Juniper Goods LLC | Bar / nightlife Tavern (city) | Longmont, CO | Approved | Sep 29, 2026 | Colorado LED #03-26887 |
| Odell Brewing Company Inc | Brewery / taproom Brew Pub (city) | Denver, CO | Approved | Sep 29, 2026 | Colorado LED #03-26098 |
| JK Cider Co | Brewery / taproom Sales Room Wine | Paonia, CO | Approved | Sep 28, 2026 | Colorado LED #03-06464 |
| Murphy Legacy Holdings LLC | Restaurant Hotel & Restaurant (city) | Colorado Springs, CO | Approved | Sep 28, 2026 | Colorado LED #03-26881 |
| Tacos + Cervezas LLC | Restaurant Hotel & Restaurant (city) | Westminster, CO | Approved | Sep 28, 2026 | Colorado LED #03-26816 |
| Field 3 LLC | Restaurant Beer & Wine (city) | Centennial, CO | Approved | Sep 28, 2026 | Colorado LED #03-26851 |
| Ivan Rodriguez; Level Up Arcade LLC | Club / venue Entertainment Facility License (City) | Fountain, CO | Approved | Sep 28, 2026 | Colorado LED #03-26761 |
| My Book Cellar LLC | Bar / nightlife Tavern (city) | Arvada, CO | Approved | Sep 25, 2026 | Colorado LED #03-26661 |
| JTG, LLC | Restaurant Hotel & Restaurant (city) | Ouray, CO | Approved | Sep 24, 2026 | Colorado LED #03-26825 |
| Aya Yay Tacos and Bar LLC | Restaurant Hotel & Restaurant (city) | Boulder, CO | Approved | Sep 23, 2026 | Colorado LED #03-26694 |
Missouri (latest 20 of 65 · Missouri page)
| Business | Type | City | Status | Date | Source |
|---|---|---|---|---|---|
| El Comal Restaurant | Bar / restaurant Retail by Drink | Saint John, MO | Issued | Nov 6, 2026 | Missouri ATC #323950 |
| Sports Bra ST. Louis, The | Bar / restaurant Retail by Drink | Maplewood, MO | Issued | Nov 6, 2026 | Missouri ATC #323920 |
| Crockett Farms LLC | Hotel / resort Retail by Drink - Resort | Rushville, MO | Issued | Nov 6, 2026 | Missouri ATC #319743 |
| Bearcat Arena | Caterer Caterer - Retail by Drink | Maryville, MO | Issued | Nov 5, 2026 | Missouri ATC #323918 |
| Huntin' Fox Taproom, The | Bar / restaurant Retail by Drink | Hannibal, MO | Issued | Nov 5, 2026 | Missouri ATC #323885 |
| Kingdom Coffee | Bar / restaurant Retail by Drink | Springfield, MO | Issued | Nov 5, 2026 | Missouri ATC #323899 |
| Little Lager | Bar / restaurant Retail by Drink | Saint Louis, MO | Issued | Nov 5, 2026 | Missouri ATC #323912 |
| Garden Gate Flowers | Caterer Caterer - Retail by Drink | Saint Joseph, MO | Issued | Nov 4, 2026 | Missouri ATC #323840 |
| Bar MC | Bar / restaurant Retail by Drink | Saint Louis, MO | Issued | Nov 4, 2026 | Missouri ATC #323868 |
| Tiki Taco | Bar / restaurant Retail by Drink | Kansas City, MO | Issued | Nov 4, 2026 | Missouri ATC #320125 |
| Made In KC | Bar / restaurant Retail by Drink | Kansas City, MO | Issued | Nov 4, 2026 | Missouri ATC #323863 |
| Fly By | Bar / restaurant Retail by Drink | Fayette, MO | Issued | Nov 4, 2026 | Missouri ATC #323842 |
| Amvets Post 178 | Bar / restaurant Sunday by Drink | Brighton, MO | Issued | Nov 4, 2026 | Missouri ATC #323861 |
| Chuy Y Pedro's Authentic Mexican Restaurant | Bar / restaurant Retail by Drink | Joplin, MO | Issued | Nov 3, 2026 | Missouri ATC #323804 |
| Levy Premium Foodservice Limited Partnership | Bar / restaurant Retail by Drink | Kansas City, MO | Issued | Nov 3, 2026 | Missouri ATC #323814 |
| Cesar's Luchador | Bar / restaurant Retail by Drink | Springfield, MO | Issued | Nov 3, 2026 | Missouri ATC #323802 |
| Suite Events LLC | Bar / restaurant Beer & Light Wine by Drink | Kimberling City, MO | Issued | Nov 2, 2026 | Missouri ATC #323796 |
| Fiddlehead Fern Cafe | Bar / restaurant Retail by Drink | Saint Louis, MO | Issued | Nov 2, 2026 | Missouri ATC #323770 |
| Free Flowin' Libations | Bar / restaurant Retail by Drink | Kansas City, MO | Issued | Nov 2, 2026 | Missouri ATC #323798 |
| Brickstone Kitchen | Bar / restaurant Retail by Drink | Saint Charles, MO | Issued | Oct 31, 2026 | Missouri ATC #323760 |
Want these in a spreadsheet every Monday? See what you get — a weekly spreadsheet ($9 per state per month).
For vendors: reach venues before they open
A liquor or food license application is one of the earliest public signals that a restaurant, bar or hotel is coming. Owners pick their POS, reservations, scheduling, payroll, inventory and suppliers in the weeks before opening day, so this list tells you who is shopping right now.
- Pending (New York only): the application is filed and the venue usually isn't open yet. This is the earliest window.
- Issued / Approved: the license was just granted. The venue is opening, has just opened, has changed hands, or is adding a license type.
Use this list for research and market sizing. It shows business names and cities only, never owners' personal names or contact details.
Need the full list as data?
Pull the complete, filtered feeds as JSON, CSV or Excel, on demand or on a schedule, from our tools on Apify. Pay per result, no subscription. Same official open-data sources as this page.
Get new restaurant & bar licenses in your state every Monday, free.
This page shows only the latest 20 per region. Subscribers get the full weekly list by email, plus new tools and honest software takes.
Sources and licenses
We copy only public records published on official government open-data portals. We filter them to hospitality license types, drop any row where the only name available could be a person, and remove duplicates. Data is as published by each agency. Check the original record before you rely on it.
- NY State Liquor Authority: Current SLA Pending Licenses. Publisher: New York State Liquor Authority. License: OPEN-NY Terms of Use (commercial and non-commercial reuse permitted). Source last updated 2026-11-09.
- NY State Liquor Authority: Current Active Licenses (newly issued). Publisher: New York State Liquor Authority. License: OPEN-NY Terms of Use (commercial and non-commercial reuse permitted). Source last updated 2026-11-09.
- City of Chicago: Business Licenses (newly issued food & liquor). Publisher: City of Chicago, Dept. of Business Affairs & Consumer Protection. License: City of Chicago Data Portal Terms of Use. Source last updated 2026-11-07.
- Colorado: Recently Approved Liquor Licenses. Publisher: Colorado Dept. of Revenue, Liquor Enforcement Division. License: Public Domain (per dataset metadata). Source last updated 2026-10-20.
- Missouri: New Liquor Licenses. Publisher: Missouri Division of Alcohol and Tobacco Control. License: Public record on the Missouri Open Data portal (no license named in dataset metadata). Source last updated 2026-11-09.
- Texas Alcoholic Beverage Commission: TABC License Information (newly issued on-premise). Publisher: Texas Alcoholic Beverage Commission. License: Public record on the Texas Open Data Portal (no license named in dataset metadata). Source last updated 2026-11-08.
Window: licenses issued since 2026-09-10; New York pending applications received since 2026-08-11. Not affiliated with any agency. Spotted an error? Email hello@gethospitalitystack.com.
Have a tool, a product, or something to sell?
Reach places still choosing suppliers. Weekly spreadsheet of restaurants and bars that just applied for a license — $9 per state per month. City packs stay $39 one-time.
Weekly openings spreadsheet ($9/mo) Free preview
Free calculators (public — no signup to use): Labor cost, Prime cost, Food cost %, Break-even covers